Casalino Dei Messapi
#96107Licence or registration number: CIN: IT074012B400088183 / CIR: 074012B400088183
Private Villa
Description
Beautiful villa with private pool near Ostuni, Puglia. It can accommodate up to 6 people, and is within easy reach of important places of interest like Ostuni, Cisternino, and Alberobello, as well as the beautiful nature of the Puglia countryside. Guests can enjoy the pool, and the fenced-in garden with fruit trees, a vegetable garden and a lemon grove that surrounds the villa.
The villa has 3 bedrooms: 2 on the ground floor, and 1 on the lower level (accessible from the outside only).
At the disposal of Casalino dei Messapi guests: private pool (11 x 4 meters; maximum depth: 1,5 meters) with heating available (upon request for an extra fee); the pool has an area suitable for small children (depth 20 cm); private garden; outdoor area furnished with table and chairs for al fresco dining; Wifi internet; PlayStation 4; ping pong table; air conditioning; parking.
Distances: Ostuni 5 km away, sea 14 km, Cisternino 16 km, Fasano (Zoosafari) 20 km, Alberobello (city of the trulli) 35 km, Monopoli 45 km, Polignano a Mare 50 km, Lecce 75 km, Bari 85 km, Gallipoli 110 km away.
Please carefully check if there are any extra costs to be paid on site!
Interior Description
100 m2
Ground floor: living room (air conditioning and Smart TV) with dining area and kitchen (oven, freezer, dishwasher, microwave); 2 double bedrooms, each with air conditioning and private bathroom with shower.
Lower level (access via outside stairs): double bedroom with air conditioning and private bathroom with shower; utility room with washing machine.
SPECIAL TERMS AND CONDITIONS
A deposit of 25% of the total rental amount is due at the time a booking is confirmed and it is not refundable. The balance is due no later than 60 days prior arrival. For bookings confirmed less than 60 days prior arrival, the full rental amount is due at confirmation.
If a booking is cancelled 60 days or less prior arrival, the full rental amount is not refundable.
Rooms & Spaces
Access Floor
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Double Bed, Exit to the garden, Toilet, Mosquito Net
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Double Bed, Exit to the garden, Toilet, Mosquito Net
Kitchen + living room
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Stove Top, CO2 Detector, Dining Table, Exit to the garden, Mosquito Net, Satellite TV, Microwave, Sofa
Garden
-
Features:
Garden Furniture, Barbecue, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, 6 Sunbed, Children's Playground
Veranda
-
Features:
WiFi Internet, Al Fresco Dining, Dining Table
Level: -1
Bedroom + Ensuite Bathroom
Average Height
3.00 m-
Features:
Annex, Air Conditioning, Bidet, Safe, Shower, WiFi Internet, Basin, Double Bed, Toilet, Mosquito Net
Service room
Average Height
3.00 m-
Features:
Annex, Iron, Basin, Washing Machine
Amenities
- Best Price Guarantee
- Enclosed Property
- Garden, Terrace
- Parking
- Wi-Fi
- Baby Bed
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Patio
- Barbecue
- Panoramic View
- Air Conditioning
- Heating
- Gourmet Kitchen
- Freezer
- Stove
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Shower
- Fireplace
- Television
- Satellite Tv
- Safe
- Mosquito Nets
- No Smoking
Location
Places near the property
- Distance to Sea: 14 km
- Distance to Main City: 6 Km
- Distance to Railway Station: 9.8 Km
- Distance to Airport: 42 Km
- Distance to Bus: 7 Km
- Distance to Shops: 6 Km
- Distance to Restaurant: 5 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Apr 12, 2026 - Apr 16, 2026 | 4 | Any | € 297 | n.a. |
| Apr 16, 2026 - Apr 17, 2026 | 4 | Any | € 326 | n.a. |
| Apr 17, 2026 - Apr 18, 2026 | 4 | Any | € 343 | n.a. |
| Apr 18, 2026 - Apr 19, 2026 | 4 | Any | € 360 | n.a. |
| Apr 19, 2026 - Apr 23, 2026 | 4 | Any | € 297 | n.a. |
| Apr 23, 2026 - Apr 24, 2026 | 4 | Any | € 326 | n.a. |
| Apr 24, 2026 - Apr 25, 2026 | 4 | Any | € 375 | n.a. |
| Apr 25, 2026 - Apr 26, 2026 | 4 | Any | € 394 | n.a. |
| Apr 26, 2026 - Apr 30, 2026 | 4 | Any | € 312 | n.a. |
| Apr 30, 2026 - May 01, 2026 | 4 | Any | € 343 | n.a. |
| May 01, 2026 - May 02, 2026 | 5 | Any | € 224 | n.a. |
| May 02, 2026 - May 03, 2026 | 5 | Any | € 259 | n.a. |
| May 03, 2026 - May 08, 2026 | 5 | Any | € 194 | n.a. |
| May 08, 2026 - May 09, 2026 | 5 | Any | € 233 | n.a. |
| May 09, 2026 - May 10, 2026 | 5 | Any | € 268 | n.a. |
| May 10, 2026 - May 15, 2026 | 5 | Any | € 224 | n.a. |
| May 15, 2026 - May 16, 2026 | 5 | Any | € 268 | n.a. |
| May 16, 2026 - May 17, 2026 | 5 | Any | € 295 | n.a. |
| May 17, 2026 - May 21, 2026 | 4 | Any | € 258 | n.a. |
| May 21, 2026 - May 22, 2026 | 5 | Any | € 258 | n.a. |
| May 22, 2026 - May 23, 2026 | 5 | Any | € 296 | n.a. |
| May 23, 2026 - May 24, 2026 | 3 | Any | € 325 | n.a. |
| May 24, 2026 - May 29, 2026 | 5 | Any | € 270 | n.a. |
| May 29, 2026 - May 30, 2026 | 5 | Any | € 311 | n.a. |
| May 30, 2026 - Jun 01, 2026 | 5 | Any | € 342 | n.a. |
| Jun 01, 2026 - Jun 02, 2026 | 4 | Any | € 370 | n.a. |
| Jun 02, 2026 - Jun 05, 2026 | 4 | Any | € 313 | n.a. |
| Jun 05, 2026 - Jun 06, 2026 | 4 | Any | € 345 | n.a. |
| Jun 06, 2026 - Jun 07, 2026 | 4 | Any | € 379 | n.a. |
| Jun 07, 2026 - Jun 12, 2026 | 4 | Any | € 329 | n.a. |
| Jun 12, 2026 - Jun 13, 2026 | 4 | Any | € 361 | n.a. |
| Jun 13, 2026 - Jun 14, 2026 | 4 | Any | € 398 | n.a. |
| Jun 14, 2026 - Jun 19, 2026 | 4 | Any | € 329 | n.a. |
| Jun 19, 2026 - Jun 20, 2026 | 4 | Any | € 361 | n.a. |
| Jun 20, 2026 - Jun 21, 2026 | 4 | Any | € 398 | n.a. |
| Jun 21, 2026 - Jun 26, 2026 | 4 | Any | € 346 | n.a. |
| Jun 26, 2026 - Jun 27, 2026 | 4 | Any | € 398 | n.a. |
| Jun 27, 2026 - Jun 28, 2026 | 4 | Any | € 438 | n.a. |
| Jun 28, 2026 - Jul 01, 2026 | 4 | Any | € 346 | n.a. |
| Jul 01, 2026 - Jul 03, 2026 | 4 | Any | € 1274 | n.a. |
| Jul 03, 2026 - Jul 04, 2026 | 4 | Any | € 1338 | n.a. |
| Jul 04, 2026 - Jul 05, 2026 | 4 | Any | € 1405 | n.a. |
| Jul 05, 2026 - Jul 10, 2026 | 4 | Any | € 1274 | n.a. |
| Jul 10, 2026 - Jul 11, 2026 | 4 | Any | € 1338 | n.a. |
| Jul 11, 2026 - Jul 12, 2026 | 4 | Any | € 1405 | n.a. |
| Jul 12, 2026 - Jul 17, 2026 | 4 | Any | € 1300 | n.a. |
| Jul 17, 2026 - Jul 18, 2026 | 4 | Any | € 1364 | n.a. |
| Jul 18, 2026 - Jul 19, 2026 | 4 | Any | € 1433 | n.a. |
| Jul 19, 2026 - Jul 24, 2026 | 4 | Any | € 1300 | n.a. |
| Jul 24, 2026 - Jul 25, 2026 | 4 | Any | € 1364 | n.a. |
| Jul 25, 2026 - Jul 26, 2026 | 4 | Any | € 1433 | n.a. |
| Jul 26, 2026 - Jul 31, 2026 | 4 | Any | € 1300 | n.a. |
| Jul 31, 2026 - Aug 01, 2026 | 4 | Any | € 1364 | n.a. |
| Aug 01, 2026 - Aug 02, 2026 | 4 | Any | € 938 | n.a. |
| Aug 02, 2026 - Aug 07, 2026 | 5 | Any | € 805 | n.a. |
| Aug 07, 2026 - Aug 08, 2026 | 7 | Any | € 845 | n.a. |
| Aug 08, 2026 - Aug 09, 2026 | 7 | Any | € 886 | n.a. |
| Aug 09, 2026 - Aug 14, 2026 | 7 | Any | € 885 | n.a. |
| Aug 14, 2026 - Aug 15, 2026 | 7 | Any | € 929 | n.a. |
| Aug 15, 2026 - Aug 16, 2026 | 4 | Any | € 975 | n.a. |
| Aug 16, 2026 - Aug 21, 2026 | 5 | Any | € 805 | n.a. |
| Aug 21, 2026 - Aug 22, 2026 | 5 | Any | € 845 | n.a. |
| Aug 22, 2026 - Aug 23, 2026 | 5 | Any | € 886 | n.a. |
| Aug 23, 2026 - Aug 28, 2026 | 5 | Any | € 723 | n.a. |
| Aug 28, 2026 - Aug 29, 2026 | 5 | Any | € 760 | n.a. |
| Aug 29, 2026 - Aug 30, 2026 | 4 | Any | € 798 | n.a. |
| Aug 30, 2026 - Sep 01, 2026 | 4 | Any | € 652 | n.a. |
| Sep 01, 2026 - Sep 04, 2026 | 4 | Any | € 788 | n.a. |
| Sep 04, 2026 - Sep 05, 2026 | 4 | Any | € 868 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 4 | Any | € 911 | n.a. |
| Sep 06, 2026 - Sep 11, 2026 | 4 | Any | € 788 | n.a. |
| Sep 11, 2026 - Sep 12, 2026 | 4 | Any | € 868 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 4 | Any | € 911 | n.a. |
| Sep 13, 2026 - Sep 18, 2026 | 4 | Any | € 748 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 4 | Any | € 824 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 4 | Any | € 864 | n.a. |
| Sep 20, 2026 - Sep 25, 2026 | 4 | Any | € 748 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 4 | Any | € 824 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 4 | Any | € 864 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 4 | Any | € 711 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 5 | Any | € 608 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 5 | Any | € 670 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 5 | Any | € 704 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 5 | Any | € 517 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 5 | Any | € 569 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 5 | Any | € 599 | n.a. |
| Oct 11, 2026 - Oct 12, 2026 | 5 | Any | € 492 | n.a. |
| Oct 12, 2026 - Oct 16, 2026 | 5 | Any | € 465 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 5 | Any | € 513 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 5 | Any | € 538 | n.a. |
| Oct 18, 2026 - Oct 19, 2026 | 5 | Any | € 442 | n.a. |
| Oct 19, 2026 - Oct 23, 2026 | 5 | Any | € 420 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 5 | Any | € 461 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 5 | Any | € 484 | n.a. |
| Oct 25, 2026 - Oct 26, 2026 | 5 | Any | € 399 | n.a. |
| Oct 26, 2026 - Oct 30, 2026 | 5 | Any | € 377 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 5 | Any | € 435 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 5 | Any | € 457 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 4 | Any | € 476 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 4 | Any | € 357 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 4 | Any | € 393 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 4 | Any | € 412 | n.a. |
| Nov 08, 2026 - Nov 12, 2026 | 4 | Any | € 357 | n.a. |
| Nov 12, 2026 - Nov 13, 2026 | 4 | Any | € 393 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 4 | Any | € 432 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 4 | Any | € 454 | n.a. |
| Nov 15, 2026 - Nov 20, 2026 | 4 | Any | € 339 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 4 | Any | € 373 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 4 | Any | € 392 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 4 | Any | € 339 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 4 | Any | € 373 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 4 | Any | € 392 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 4 | Any | € 322 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 4 | Any | € 298 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 4 | Any | € 342 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 4 | Any | € 359 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 4 | Any | € 357 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 4 | Any | € 428 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 4 | Any | € 357 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 4 | Any | € 411 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 4 | Any | € 431 | n.a. |
| Dec 13, 2026 - Dec 18, 2026 | 4 | Any | € 428 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 4 | Any | € 493 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 4 | Any | € 517 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 4 | Any | € 514 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 7 | Any | € 617 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 7 | Any | € 741 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 7 | Any | € 778 | n.a. |
| Dec 27, 2026 - Dec 31, 2026 | 7 | Any | € 514 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 7 | Any | € 617 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 5 | Any | € 444 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 5 | Any | € 488 | n.a. |
| Jan 03, 2027 - Jan 08, 2027 | 5 | Any | € 386 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 5 | Any | € 444 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 5 | Any | € 488 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 5 | Any | € 386 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 5 | Any | € 444 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 5 | Any | € 488 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 5 | Any | € 386 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 5 | Any | € 444 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 5 | Any | € 488 | n.a. |
| Jan 24, 2027 - Jan 28, 2027 | 5 | Any | € 386 | n.a. |
| Jan 28, 2027 - Jan 29, 2027 | 5 | Any | € 365 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 5 | Any | € 420 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 5 | Any | € 440 | n.a. |
| Jan 31, 2027 - Feb 05, 2027 | 5 | Any | € 368 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 5 | Any | € 423 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 5 | Any | € 444 | n.a. |
| Feb 07, 2027 - Feb 12, 2027 | 5 | Any | € 368 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 5 | Any | € 441 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 5 | Any | € 463 | n.a. |
| Feb 14, 2027 - Feb 19, 2027 | 5 | Any | € 368 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 5 | Any | € 423 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 5 | Any | € 444 | n.a. |
| Feb 21, 2027 - Feb 26, 2027 | 5 | Any | € 368 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 5 | Any | € 423 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 5 | Any | € 444 | n.a. |
| Feb 28, 2027 - Mar 05, 2027 | 5 | Any | € 371 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 5 | Any | € 426 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 5 | Any | € 448 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 5 | Any | € 371 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 5 | Any | € 426 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 5 | Any | € 448 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 5 | Any | € 371 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 5 | Any | € 426 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 5 | Any | € 448 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 5 | Any | € 371 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 4 | Any | € 426 | n.a. |
| Mar 27, 2027 - Mar 28, 2027 | 4 | Any | € 448 | n.a. |
| Mar 28, 2027 - Mar 31, 2027 | 4 | Any | € 371 | n.a. |
| Mar 31, 2027 - Apr 02, 2027 | 4 | Any | € 386 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 4 | Any | € 444 | n.a. |
| Apr 03, 2027 - Apr 05, 2027 | 4 | Any | € 488 | n.a. |
| Apr 05, 2027 - Apr 09, 2027 | 4 | Any | € 386 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 4 | Any | € 424 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 4 | Any | € 446 | n.a. |
| Apr 11, 2027 - Apr 15, 2027 | 4 | Any | € 406 | n.a. |
| Apr 15, 2027 - Apr 16, 2027 | 4 | Any | € 446 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 4 | Any | € 467 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 4 | Any | € 491 | n.a. |
| Apr 18, 2027 - Apr 22, 2027 | 4 | Any | € 406 | n.a. |
| Apr 22, 2027 - Apr 23, 2027 | 4 | Any | € 446 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 4 | Any | € 512 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 4 | Any | € 538 | n.a. |
| Apr 25, 2027 - Apr 29, 2027 | 4 | Any | € 425 | n.a. |
| Apr 29, 2027 - Apr 30, 2027 | 4 | Any | € 467 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 4 | Any | € 562 | n.a. |
| May 01, 2027 - May 02, 2027 | 4 | Any | € 646 | n.a. |
| May 02, 2027 - May 07, 2027 | 4 | Any | € 487 | n.a. |
| May 07, 2027 - May 08, 2027 | 4 | Any | € 583 | n.a. |
| May 08, 2027 - May 09, 2027 | 4 | Any | € 671 | n.a. |
| May 09, 2027 - May 14, 2027 | 4 | Any | € 560 | n.a. |
| May 14, 2027 - May 15, 2027 | 4 | Any | € 671 | n.a. |
| May 15, 2027 - May 16, 2027 | 4 | Any | € 739 | n.a. |
| May 16, 2027 - May 21, 2027 | 4 | Any | € 643 | n.a. |
| May 21, 2027 - May 22, 2027 | 4 | Any | € 740 | n.a. |
| May 22, 2027 - May 23, 2027 | 4 | Any | € 813 | n.a. |
| May 23, 2027 - May 28, 2027 | 4 | Any | € 675 | n.a. |
| May 28, 2027 - May 29, 2027 | 4 | Any | € 776 | n.a. |
| May 29, 2027 - Jun 01, 2027 | 4 | Any | € 854 | n.a. |
| Jun 01, 2027 - Jun 04, 2027 | 4 | Any | € 722 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 4 | Any | € 795 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 4 | Any | € 873 | n.a. |
| Jun 06, 2027 - Jun 11, 2027 | 4 | Any | € 758 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 4 | Any | € 834 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 4 | Any | € 917 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 4 | Any | € 758 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 4 | Any | € 834 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 4 | Any | € 917 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 4 | Any | € 796 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 4 | Any | € 917 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 4 | Any | € 1010 | n.a. |
| Jun 27, 2027 - Jul 02, 2027 | 4 | Any | € 796 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 4 | Any | € 836 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 4 | Any | € 878 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 4 | Any | € 796 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 4 | Any | € 836 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 4 | Any | € 878 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 4 | Any | € 812 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 4 | Any | € 852 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 4 | Any | € 896 | n.a. |
| Jul 18, 2027 - Jul 23, 2027 | 4 | Any | € 812 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 4 | Any | € 852 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 4 | Any | € 896 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 4 | Any | € 812 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 4 | Any | € 852 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | € 852 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | € 731 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | € 767 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | € 807 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | € 805 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | € 845 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | € 886 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | € 731 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | € 767 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | € 807 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | € 657 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | € 691 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | € 726 | n.a. |
| Aug 29, 2027 - Aug 31, 2027 | 5 | Any | € 591 | n.a. |
| Aug 31, 2027 - Sep 03, 2027 | 4 | Any | € 657 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 4 | Any | € 723 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 4 | Any | € 759 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 4 | Any | € 657 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 4 | Any | € 723 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 4 | Any | € 759 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 4 | Any | € 624 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 4 | Any | € 686 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 4 | Any | € 721 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 4 | Any | € 624 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 4 | Any | € 686 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 4 | Any | € 721 | n.a. |
| Sep 26, 2027 - Sep 30, 2027 | 4 | Any | € 593 | n.a. |
| Sep 30, 2027 - Oct 01, 2027 | 5 | Any | € 589 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | € 648 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | € 682 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | € 501 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | € 551 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | € 579 | n.a. |
| Oct 10, 2027 - Oct 11, 2027 | 5 | Any | € 476 | n.a. |
| Oct 11, 2027 - Oct 15, 2027 | 5 | Any | € 451 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | € 496 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | € 522 | n.a. |
| Oct 17, 2027 - Oct 18, 2027 | 5 | Any | € 428 | n.a. |
| Oct 18, 2027 - Oct 22, 2027 | 5 | Any | € 406 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | € 446 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | € 470 | n.a. |
| Oct 24, 2027 - Oct 25, 2027 | 5 | Any | € 386 | n.a. |
| Oct 25, 2027 - Oct 29, 2027 | 5 | Any | € 365 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | € 421 | n.a. |
| Oct 30, 2027 - Oct 31, 2027 | 5 | Any | € 441 | n.a. |
| Oct 31, 2027 - Nov 01, 2027 | 4 | Any | € 434 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 4 | Any | € 324 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 4 | Any | € 357 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 4 | Any | € 375 | n.a. |
| Nov 07, 2027 - Nov 11, 2027 | 4 | Any | € 324 | n.a. |
| Nov 11, 2027 - Nov 12, 2027 | 4 | Any | € 357 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 4 | Any | € 393 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 4 | Any | € 412 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 4 | Any | € 308 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 4 | Any | € 339 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 4 | Any | € 356 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 4 | Any | € 308 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 4 | Any | € 339 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 4 | Any | € 356 | n.a. |
| Nov 28, 2027 - Nov 30, 2027 | 4 | Any | € 294 | n.a. |
| Nov 30, 2027 - Dec 03, 2027 | 4 | Any | € 372 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 4 | Any | € 428 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 4 | Any | € 449 | n.a. |
| Dec 05, 2027 - Dec 06, 2027 | 4 | Any | € 447 | n.a. |
| Dec 06, 2027 - Dec 07, 2027 | 4 | Any | € 536 | n.a. |
| Dec 07, 2027 - Dec 10, 2027 | 4 | Any | € 447 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 4 | Any | € 514 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 4 | Any | € 540 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 4 | Any | € 536 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 4 | Any | € 617 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 4 | Any | € 647 | n.a. |
| Dec 19, 2027 - Dec 23, 2027 | 4 | Any | € 643 | n.a. |
| Dec 23, 2027 - Dec 24, 2027 | 7 | Any | € 772 | n.a. |
